Web Table for Selenium Practice
| Student ID | Student Name | Telugu | Hindi | English | Maths | Science | Social | Total | Percentage |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shiva | 96 | 81 | 80 | 72 | 96 | 90 | 515 | 85.83 |
| 2 | Saraswati | 99 | 72 | 86 | 100 | 95 | 74 | 526 | 87.67 |
| 3 | Vishnu | 80 | 79 | 71 | 97 | 97 | 94 | 518 | 86.33 |
| 4 | Lakshmi | 76 | 97 | 71 | 80 | 77 | 80 | 481 | 80.17 |
| 5 | Durga | 90 | 98 | 84 | 83 | 75 | 97 | 527 | 87.83 |
| 6 | Ganesha | 91 | 78 | 88 | 80 | 82 | 83 | 502 | 83.67 |
| 7 | Krishna | 72 | 73 | 99 | 89 | 77 | 73 | 483 | 80.5 |
| 8 | Parvati | 87 | 98 | 94 | 82 | 77 | 99 | 537 | 89.5 |
| 9 | Brahma | 84 | 98 | 79 | 90 | 90 | 76 | 517 | 86.17 |
| 10 | Hanuman | 98 | 82 | 100 | 95 | 76 | 83 | 534 | 89 |
No comments